| Namn | Dagar |
Matcher |
Ungefärliga speltimmar |
Spel ∅ vikt |
Vinster |
Spel |
Ranking |
|---|---|---|---|---|---|---|---|
| Essen Game Masters 2020 | 4 | 26 | 28,5 | 2,37 | 9 | 14 | 1 🥇 |
| Essen Game Masters VT2022 | 3 | 21 | 26,8 | 2,78 | 7 | 12 | 2 🥈 |
| Faux Essen Höst 2022 | 3 | 15 | 18,5 | 2,77 | 11 | 11 | 2 🥈 |
| Mini-Essen Vår 2023 | 2 | 9 | 13,9 | 3,24 | 4 | 7 | 4 |
| Mini-Essen HT23 | 3 | 21 | 29,5 | 2,55 | 8 | 12 | 3 🥉 |
| Currywurst Classic 2026 | 3 | 9 | 22,1 | 3,43 | 4 | 9 | 2 🥈 |
| Spel | Matcher |
Ungefärliga speltimmar |
Vinster |
Poäng |
|---|---|---|---|---|
| Terraforming Mars | 12 | 24,0 | 6 | 68,70 |
| Ra | 8 | 7,5 | 3 | 7,21 |
| Liars Dice | 7 | 3,3 | 2 | 4,39 |
| Dune Imperium | 6 | 9,5 | 2 | 2,58 |
| Heaven & Ale | 4 | 5,0 | 2 | 6,88 |
| High Society | 4 | 1,8 | 0 | -5,25 |
| Star Realms | 4 | 1,3 | 4 | 7,81 |
| 7 Wonders | 3 | 1,5 | 0 | -5,68 |
| Coimbra | 3 | 4,5 | 0 | 12,64 |
| Innovation | 3 | 2,4 | 2 | 5,47 |
| Through the Desert | 3 | 2,3 | 2 | 5,93 |
| 6 Nimmt | 2 | 1,5 | 1 | 0,28 |
| Bohnanza | 2 | 1,5 | 2 | 3,52 |
| Brass: Birmingham | 2 | 3,5 | 0 | -3,42 |
| Captain Sonar | 2 | 1,8 | 1 | 0,00 |
| Dominion | 2 | 1,0 | 2 | 6,96 |
| Dune | 2 | 6,0 | 2 | 27,87 |
| Heat: Pedal to the Metal | 2 | 1,8 | 0 | 5,42 |
| Hegemony | 2 | 6,0 | 1 | 21,33 |
| A Feast for Odin | 1 | 1,3 | 1 | 8,58 |
| Advanced Civilization | 1 | 6,7 | 1 | 17,61 |
| Ark Nova | 1 | 1,8 | 1 | 9,66 |
| Caylus | 1 | 2,5 | 1 | 13,63 |
| Everdell | 1 | 1,0 | 0 | 0,00 |
| Fallout | 1 | 3,0 | 0 | -5,07 |
| Flamme Rouge | 1 | 0,9 | 0 | 1,69 |
| Food Chain Magnate | 1 | 2,7 | 0 | 0,00 |
| Golem | 1 | 1,8 | 0 | 0,00 |
| Grand Austria Hotel | 1 | 1,5 | 0 | 0,00 |
| Great Western Trail | 1 | 1,3 | 1 | 0,00 |
| Hansa Teutonica | 1 | 1,3 | 0 | -3,70 |
| Imaginarium | 1 | 1,5 | 0 | 3,69 |
| Indonesia (2nd ed) | 1 | 4,0 | 1 | 17,39 |
| Ingenious | 1 | 0,8 | 1 | 3,37 |
| John Company (2nd ed) | 1 | 3,4 | 1 | 18,37 |
| Kremlin | 1 | 1,3 | 0 | -1,57 |
| Ligretto | 1 | 0,2 | 0 | -0,80 |
| Lost Ruins Of Arnak | 1 | 1,3 | 1 | 6,11 |
| Puerto Rico | 1 | 1,8 | 0 | 0,00 |
| Ride the Rails | 1 | 1,0 | 0 | -2,49 |
| Set | 1 | 0,5 | 0 | -1,21 |
| Sid Meiers Civilization | 1 | 4,0 | 0 | -5,17 |
| Terra Mystica | 1 | 2,5 | 1 | 13,14 |
| The Estates | 1 | 0,9 | 0 | -4,54 |
| The Old King's Crown | 1 | 1,5 | 1 | 0,00 |
| The Search For Planet X | 1 | 1,1 | 0 | -4,58 |
| Through the Ages | 1 | 2,0 | 0 | 0,00 |
| Spelare | Matcher |
Ungefärliga speltimmar |
Vinster mot |
Spel |
Spel ∅ vikt |
|---|---|---|---|---|---|
| Erik E | 54 | 63,9 | 20 | 27 | 2,47 |
| Patrik | 54 | 68,5 | 20 | 26 | 2,54 |
| Carl E | 47 | 60,4 | 21 | 23 | 2,55 |
| Peder | 45 | 49,3 | 16 | 24 | 2,31 |
| Oskar | 40 | 54,7 | 16 | 22 | 2,42 |
| Erik W | 24 | 30,3 | 13 | 18 | 2,80 |
| Håkan | 20 | 43,7 | 7 | 14 | 3,16 |
| Carl W | 19 | 31,3 | 7 | 15 | 2,80 |
| Johan | 11 | 21,9 | 4 | 8 | 3,05 |
| Namn | Matcher |
Ungefärliga speltimmar |
Spel |
Vinster |
Poäng |
Spel ∅ vikt |
|---|---|---|---|---|---|---|
| Reiner Knizia | 16 | 12,3 | 4 | 6 | 11,26 | 2,08 |
| Virginio Gigli | 5 | 7,8 | 3 | 0 | 12,64 | 3,39 |
| Michael Kiesling | 4 | 5,0 | 1 | 2 | 6,88 | 3,21 |
| Flaminia Brasini | 4 | 6,3 | 2 | 0 | 12,64 | 3,43 |
| Uwe Rosenberg | 3 | 2,8 | 2 | 3 | 12,10 | 2,40 |
| Asger Harding Granerud | 3 | 2,6 | 2 | 0 | 7,12 | 2,01 |
| Simone Luciani | 2 | 3,3 | 2 | 0 | 0,00 | 3,60 |
| Martin Wallace | 2 | 3,5 | 1 | 0 | -3,42 | 3,86 |
| Joris Wiersinga | 2 | 6,7 | 2 | 1 | 17,39 | 4,10 |
| Jeroen Doumen | 2 | 6,7 | 2 | 1 | 17,39 | 4,10 |
| Vlaada Chvátil | 1 | 2,0 | 1 | 0 | 0,00 | 4,44 |
| Jens Drögemüller | 1 | 2,5 | 1 | 1 | 13,14 | 3,97 |
| Helge Ostertag | 1 | 2,5 | 1 | 1 | 13,14 | 3,97 |
| Cole Wehrle | 1 | 3,4 | 1 | 1 | 18,37 | 4,41 |
| Alexander Pfister | 1 | 1,3 | 1 | 1 | 0,00 | 3,70 |
| Spel | Sluttid | Placering | Poäng |
|---|---|---|---|
| Terraforming Mars | 7 maj 2023 03:40 | 1 | 7,19 |
| Terraforming Mars | 26 mars 2022 03:35 | 2 | 0,00 |
| Liars Dice | 24 oktober 2020 03:17 | 1 | 2,03 |
| Dune Imperium | 7 maj 2023 03:13 | 2 | 0,00 |
| Terraforming Mars | 25 november 2023 02:57 | 3 | 0,00 |