| Namn | Dagar |
Matcher |
Ungefärliga speltimmar |
Spel ∅ vikt |
Vinster |
Spel |
Ranking |
|---|---|---|---|---|---|---|---|
| Essen Game Masters 2020 | 4 | 26 | 28,5 | 2,37 | 9 | 14 | 1 🥇 |
| Essen Game Masters VT2022 | 3 | 21 | 26,8 | 2,78 | 7 | 12 | 2 🥈 |
| Faux Essen Höst 2022 | 3 | 15 | 18,5 | 2,77 | 11 | 11 | 2 🥈 |
| Mini-Essen Vår 2023 | 2 | 9 | 13,9 | 3,24 | 4 | 7 | 4 |
| Mini-Essen HT23 | 3 | 21 | 29,5 | 2,55 | 8 | 12 | 3 🥉 |
| Spel | Matcher |
Ungefärliga speltimmar |
Vinster |
Poäng |
|---|---|---|---|---|
| Terraforming Mars | 11 | 22,0 | 6 | 68,70 |
| Ra | 8 | 7,5 | 3 | 7,21 |
| Dune Imperium | 6 | 9,5 | 2 | 2,58 |
| Liars Dice | 6 | 2,9 | 2 | 6,18 |
| High Society | 4 | 1,8 | 0 | -5,25 |
| Star Realms | 4 | 1,3 | 4 | 7,81 |
| 7 Wonders | 3 | 1,5 | 0 | -5,68 |
| Coimbra | 3 | 4,5 | 0 | 12,64 |
| Heaven & Ale | 3 | 3,8 | 1 | 0,00 |
| Innovation | 3 | 2,4 | 2 | 5,47 |
| Through the Desert | 3 | 2,3 | 2 | 5,93 |
| 6 Nimmt | 2 | 1,5 | 1 | 0,28 |
| Bohnanza | 2 | 1,5 | 2 | 3,52 |
| Captain Sonar | 2 | 1,8 | 1 | 0,00 |
| Dominion | 2 | 1,0 | 2 | 6,96 |
| Dune | 2 | 6,0 | 2 | 27,87 |
| Heat: Pedal to the Metal | 2 | 1,8 | 0 | 5,42 |
| A Feast for Odin | 1 | 1,3 | 1 | 8,58 |
| Ark Nova | 1 | 1,8 | 1 | 9,66 |
| Brass: Birmingham | 1 | 2,0 | 0 | 5,81 |
| Caylus | 1 | 2,5 | 1 | 13,63 |
| Everdell | 1 | 1,0 | 0 | 0,00 |
| Fallout | 1 | 3,0 | 0 | -5,07 |
| Flamme Rouge | 1 | 0,9 | 0 | 1,69 |
| Food Chain Magnate | 1 | 2,7 | 0 | 0,00 |
| Grand Austria Hotel | 1 | 1,5 | 0 | 0,00 |
| Great Western Trail | 1 | 1,3 | 1 | 0,00 |
| Hansa Teutonica | 1 | 1,3 | 0 | -3,70 |
| Hegemony | 1 | 3,0 | 1 | 14,22 |
| Imaginarium | 1 | 1,5 | 0 | 3,69 |
| Ingenious | 1 | 0,8 | 1 | 3,37 |
| John Company (2nd ed) | 1 | 3,4 | 1 | 18,37 |
| Kremlin | 1 | 1,3 | 0 | -1,57 |
| Ligretto | 1 | 0,2 | 0 | -0,80 |
| Lost Ruins Of Arnak | 1 | 1,3 | 1 | 6,11 |
| Puerto Rico | 1 | 1,8 | 0 | 0,00 |
| Ride the Rails | 1 | 1,0 | 0 | -2,49 |
| Set | 1 | 0,5 | 0 | -1,21 |
| Sid Meiers Civilization | 1 | 4,0 | 0 | -5,17 |
| Terra Mystica | 1 | 2,5 | 1 | 13,14 |
| The Estates | 1 | 0,9 | 0 | -4,54 |
| The Search For Planet X | 1 | 1,1 | 0 | -4,58 |
| Through the Ages | 1 | 2,0 | 0 | 0,00 |
| Spelare | Matcher |
Ungefärliga speltimmar |
Vinster mot |
Spel |
Spel ∅ vikt |
|---|---|---|---|---|---|
| Patrik | 53 | 65,5 | 20 | 26 | 2,51 |
| Erik E | 49 | 57,0 | 19 | 26 | 2,41 |
| Carl E | 45 | 54,4 | 20 | 22 | 2,50 |
| Peder | 42 | 40,4 | 15 | 22 | 2,26 |
| Oskar | 37 | 43,6 | 14 | 20 | 2,37 |
| Erik W | 22 | 25,8 | 12 | 16 | 2,70 |
| Håkan | 18 | 33,0 | 5 | 12 | 3,09 |
| Carl W | 13 | 19,6 | 4 | 10 | 2,56 |
| Johan | 11 | 21,9 | 4 | 8 | 3,05 |
| Namn | Matcher |
Ungefärliga speltimmar |
Spel |
Vinster |
Poäng |
Spel ∅ vikt |
|---|---|---|---|---|---|---|
| Reiner Knizia | 16 | 12,3 | 4 | 6 | 11,26 | 2,08 |
| Virginio Gigli | 4 | 6,0 | 2 | 0 | 12,64 | 3,24 |
| Uwe Rosenberg | 3 | 2,8 | 2 | 3 | 12,10 | 2,40 |
| Michael Kiesling | 3 | 3,8 | 1 | 1 | 0,00 | 3,21 |
| Flaminia Brasini | 3 | 4,5 | 1 | 0 | 12,64 | 3,25 |
| Asger Harding Granerud | 3 | 2,6 | 2 | 0 | 7,12 | 2,01 |
| Vlaada Chvátil | 1 | 2,0 | 1 | 0 | 0,00 | 4,44 |
| Simone Luciani | 1 | 1,5 | 1 | 0 | 0,00 | 3,22 |
| Martin Wallace | 1 | 2,0 | 1 | 0 | 5,81 | 3,86 |
| Joris Wiersinga | 1 | 2,7 | 1 | 0 | 0,00 | 4,21 |
| Jeroen Doumen | 1 | 2,7 | 1 | 0 | 0,00 | 4,21 |
| Jens Drögemüller | 1 | 2,5 | 1 | 1 | 13,14 | 3,97 |
| Helge Ostertag | 1 | 2,5 | 1 | 1 | 13,14 | 3,97 |
| Cole Wehrle | 1 | 3,4 | 1 | 1 | 18,37 | 4,41 |
| Alexander Pfister | 1 | 1,3 | 1 | 1 | 0,00 | 3,70 |
| Spel | Sluttid | Placering | Poäng |
|---|---|---|---|
| Terraforming Mars | 7 maj 2023 03:40 | 1 | 7,19 |
| Terraforming Mars | 26 mars 2022 03:35 | 2 | 0,00 |
| Liars Dice | 24 oktober 2020 03:17 | 1 | 2,03 |
| Dune Imperium | 7 maj 2023 03:13 | 2 | 0,00 |
| Terraforming Mars | 25 november 2023 02:57 | 3 | 0,00 |