Statistik för Carl E


Deltagit i 13 helger

Namn
Dagar
Matcher
Ungefärliga
speltimmar
Spel ∅ vikt
Vinster
Spel
Ranking
Essen Game Masters 2020 4 33 33,5 2,25 9 17 3 🥉
Essen Masters Mäseboda Open 2021 3 20 24,7 2,51 4 13 2 🥈
Mini-Essen Masters Liljenäs Open 2021 4 31 31,4 2,29 8 18 3 🥉
Essen Game Masters VT2022 3 21 28,6 2,80 5 12 6
Faux Essen Höst 2022 4 18 28,0 3,11 3 14 6
Mini-Essen Vår 2023 4 16 25,4 3,21 8 14 2 🥈
Mini-Essen HT23 4 20 28,0 2,71 6 15 1 🥇
Mini-Essen Vår 2024 4 20 26,3 2,69 4 17 1 🥇
Currywurst Classic 2024 4 21 31,2 2,99 10 16 1 🥇
Mini-Essen Vår 2025 4 22 30,2 2,80 9 18 4
Currywurst Classic 2025 4 20 25,0 2,63 3 16 3 🥉
Mini-Essen Vår 2026 4 32 36,9 2,33 10 23 2 🥈
Currywurst Classic 2026 4 20 28,5 2,70 4 18 3 🥉

Spelat 294 matcher i 126 spel

Spel
Matcher
Ungefärliga
speltimmar
Vinster
Poäng
Terraforming Mars 18 36,0 6 17,71
6 Nimmt 11 8,3 2 -1,28
Hansa Teutonica 11 14,3 5 44,58
Innovation 10 8,4 1 -11,93
Ra 9 8,8 0 -21,01
Anno 1800 7 14,0 5 40,43
Moon Colony: Bloodbath 7 7,8 2 3,49
Golem 6 11,0 5 54,66
Ingenious 6 4,1 0 -8,96
Camel Up 5 2,3 2 4,33
Dune Imperium 5 9,5 0 -4,38
Indonesia (2nd ed) 5 18,0 1 31,73
Liars Dice 5 2,5 0 0,00
Modern Art 5 3,8 1 -10,42
7 Wonders 4 2,0 0 0,39
Babylonia 4 4,0 1 0,54
Coloretto 4 2,0 1 0,69
For Sale 4 2,0 2 4,90
Grand Austria Hotel 4 7,0 1 0,00
Lorenzo 4 6,5 1 -17,27
Star Realms 4 1,3 0 -8,15
The Quest for El Dorado 4 3,5 2 3,06
Through the Desert 4 3,0 0 -1,56
Brass: Birmingham 3 5,5 1 9,23
Coimbra 3 4,5 1 0,00
Crude: The Oil Game 3 4,5 1 -6,86
Five Tribes: The Djinns of Naqala 3 3,0 2 8,13
Hallertau 3 6,2 2 12,93
Lost Ruins Of Arnak 3 4,5 0 -16,02
Railroad Ink 3 1,2 1 -0,37
Space Race 3 1,7 0 -5,46
Azul 2 1,3 0 -0,44
Barrage 2 3,0 2 19,96
Captain Sonar 2 1,8 1 0,00
Chinatown 2 2,0 0 -0,21
Das Letzte Paradies 2 1,0 2 5,70
Dominion 2 1,0 0 -1,84
Faraway 2 0,8 0 -2,52
Flamme Rouge 2 1,6 0 -1,46
Flip 7 2 0,7 1 2,07
Gaia Project 2 3,0 2 21,54
Great Western Trail 2 4,4 0 -6,04
Heaven & Ale 2 2,8 1 11,03
Hegemony 2 6,0 1 21,33
High Society 2 0,8 2 3,93
Hot Streak 2 0,7 0 0,00
In the Year of the Dragon 2 3,2 0 -3,97
Kremlin 2 2,5 1 2,84
Ligretto 2 0,3 1 1,43
Merv 2 3,0 0 4,51
National Economy 2 1,3 1 0,00
Nations 2 4,9 0 0,00
Nations: The dice game 2 1,0 0 -2,69
Newton 2 3,0 2 16,76
No Thanks 2 0,7 0 -1,41
Obsession 2 3,0 0 8,02
Rolling Stock Stars 2 5,5 0 7,28
The Princes of Florence 2 3,2 0 9,01
The Vale of Eternity 2 1,4 0 1,90
Tinners Trail 2 3,0 0 -14,27
1830: Railways & Robber Barons 1 4,8 0 9,86
A Feast for Odin 1 1,3 0 0,00
Acquire 1 1,5 0 -3,07
Age of Galaxy 1 0,9 0 0,00
Altiplano 1 1,3 1 7,27
Arcs 1 2,0 0 -4,97
Cascadero 1 1,0 0 2,71
Cascadia 1 0,6 0 0,00
Castles of Burgundy 1 1,6 0 0,00
Cat in the Box: Deluxe Edition 1 0,4 0 0,00
Caverna 1 1,7 1 10,62
Caylus 1 2,5 0 -13,63
Container 1 1,5 1 7,88
Darwins journey 1 1,5 0 0,00
Deep Sea Adventure 1 0,5 0 0,89
Die Macher 1 4,0 0 0,00
Dominant species 1 3,0 0 7,22
Dune 1 3,0 0 -6,97
Everdell 1 1,0 1 5,41
Everdell Silverfrost 1 2,0 1 9,49
Executive Decision 1 1,5 0 2,80
Feya's Swamp 1 1,5 1 7,36
Fort 1 0,7 0 2,15
Genoa 1 2,0 0 0,00
Great Western Trail: New Zealand 1 1,9 1 10,44
Heat: Pedal to the Metal 1 1,0 0 1,73
Heimlich & co 1 0,5 0 -1,76
Hoity Toity 1 0,8 0 -3,27
Horseless Carriage 1 3,3 1 14,34
Imaginarium 1 1,5 0 -7,38
John Company (2nd ed) 1 2,8 0 7,74
Kingsburg 1 1,5 1 5,27
Klostermust 1 1,3 1 7,11
Kutná Hora: The City of Silver 1 1,5 1 7,65
Lisboa 1 2,0 0 -7,13
Lords of Waterdeep 1 2,0 0 -3,68
Lowlands 1 1,7 0 -8,28
Mascarade 1 0,5 0 -0,46
Medici 1 1,0 0 3,55
Mombasa 1 1,9 1 10,22
New York Zoo 1 0,8 1 3,63
Puerto Rico 1 1,8 1 8,20
Race for the Galaxy 1 0,8 1 5,15
Rats of Wistar 1 1,5 0 0,00
Ride the Rails 1 0,8 1 0,00
RoboRally 1 2,0 1 8,80
Royals 1 1,0 0 -4,02
SETI: Search for Extraterrestrial Intelligence 1 1,7 0 -9,42
Shikoku 1889 1 2,5 0 6,41
Splendor 1 0,5 0 -2,34
Stationfall 1 1,6 0 0,00
Taj Mahal 1 1,5 0 -7,62
Tammany Hall 1 1,5 0 3,82
Tenka 1 0,8 1 1,28
The Great Zimbabwe 1 2,2 0 -11,37
The Quacks of Quedlinburg 1 0,8 0 1,73
The Search For Planet X 1 1,1 1 4,58
Tigris & Euphrates 1 1,5 0 -9,21
Troyes 1 1,5 0 4,54
Turncoats 1 0,6 0 -1,06
Unfathomable 1 3,5 1 9,02
Vegetable Stock 1 0,3 0 -1,28
Viticulture 1 1,5 0 0,00
Wolf Street 1 0,7 0 0,00
Zoo Vadis 1 0,7 0 -3,64
dnup 1 0,3 0 -1,57

Motståndare

Spelare
Matcher
Ungefärliga
speltimmar
Vinster mot
Spel
Spel ∅ vikt
Oskar 158 192,2 32 79 2,48
Håkan 135 174,3 28 82 2,55
Erik E 124 143,6 39 55 2,37
Erik W 111 147,8 27 72 2,63
Patrik 100 123,6 26 55 2,48
Peder 86 101,5 23 45 2,33
Johan 70 87,0 26 45 2,52
Josef 47 60,4 9 23 2,55
Carl W 38 50,0 9 22 2,47
David 20 24,1 3 17 2,47
Fredrik 16 21,2 5 14 2,46
Mattias 6 8,0 1 5 2,48

Matcher per designer

Namn
Matcher
Ungefärliga
speltimmar
Spel
Vinster
Poäng
Spel ∅ vikt
Reiner Knizia 41 34,6 13 8 -42,92 2,20
Simone Luciani 20 33,5 7 11 74,11 3,61
Virginio Gigli 17 29,0 4 8 37,39 3,51
Flaminia Brasini 13 22,0 3 7 37,39 3,60
Martin Wallace 12 22,5 3 6 35,39 3,28
Joris Wiersinga 7 23,5 3 2 34,71 3,98
Jeroen Doumen 7 23,5 3 2 34,71 3,98
Donald X Vaccarino 7 7,8 1 2 3,49 2,16
Uwe Rosenberg 6 10,0 4 4 27,18 3,25
Stefan Dorra 4 2,0 1 2 4,90 1,26
Rustan Håkansson 4 5,9 2 0 -2,69 2,78
Michael Kiesling 4 4,0 2 1 10,59 2,49
Alexander Pfister 4 8,1 3 2 14,62 3,82
Nestore Mangone 3 4,5 2 2 16,76 3,56
Helge Ostertag 3 4,5 2 3 28,90 3,99
Asger Harding Granerud 3 2,6 2 0 0,27 1,85
Sid Sackson 2 3,0 2 0 -0,28 2,41
Jens Drögemüller 2 3,0 1 2 21,54 4,39
Cole Wehrle 2 4,8 2 0 2,77 3,90
Vital Lacerda 1 2,0 1 0 -7,13 4,58

Senaste matcherna

Spel Sluttid Placering Poäng
Terraforming Mars 26 mars 2022 03:35 3 -8,46
Liars Dice 24 oktober 2020 03:17 3 0,68
Caverna 7 maj 2021 02:57 1 10,62
Terraforming Mars 25 november 2023 02:57 1 10,37
Liars Dice 24 oktober 2020 02:50 2 1,35

Tillbaka