Spel

Spel
Lanserat
Vikt Tid
Matcher
Ungefärliga
speltimmar
Unika spelare
1830: Railways & Robber Barons [bgg] 1986 4,16 3-6 h 1 4,8 5
18Chesapeake [bgg] 2020 3,86 3 h 1 3,0 3
6 Nimmt [bgg] 1994 1,2 45 min 16 12,0 11
7 Wonders [bgg] 2010 2,32 30 min 4 2,0 9
A Feast for Odin [bgg] 2016 3,86 0.5-2 h 1 1,3 3
A War of Whispers [bgg] 2019 2,5646 30-60 min 1 1,0 4
Acquire [bgg] 1963 2,5 90 min 4 6,0 10
Age Of Steam [bgg] 2002 3,88 2 h 1 2,0 4
Age of Galaxy [bgg] 2022 3,21 45-60 min 1 0,9 3
Alchemists [bgg] 2014 3,93 2 h 1 2,0 3
Altiplano [bgg] 2017 3,29 1-2 h 1 1,3 3
Anno 1800 [bgg] 2020 3,16 2 h 9 18,0 7
Arcs [bgg] 2024 3,39 1-2 h 3 5,5 8
Ark Nova [bgg] 2021 3,75 1.5-2.5 h 2 3,7 6
Atiwa [bgg] 2022 2,74 0.5-2 h 1 2,0 4
Azul [bgg] 2017 1,76 30-45 min 3 1,9 5
Babylonia [bgg] 2019 2,4 60 min 6 6,0 7
Barrage [bgg] 2019 4,12 1-2 h 4 6,0 7
Beyond the Sun [bgg] 2020 3,12 1-2 h 1 1,5 3
Bohnanza [bgg] 1997 1,67 45 min 2 1,5 4
Brass: Birmingham [bgg] 2018 3,86 1-2 h 12 21,0 10
Brass: Lancashire [bgg] 2007 3,86 1-2 h 1 1,5 3
Bus [bgg] 1999 3,04 2 h 2 4,0 6
Camel Up [bgg] 2014 1,5 20-30 min 5 2,3 9
Captain Sonar [bgg] 2016 2,19 45-60 min 2 1,8 6
Cascadero [bgg] 2024 2,58 45-60 min 1 1,0 4
Cascadia [bgg] 2021 1,85 30-45 min 2 1,3 5
Castles of Burgundy [bgg] 2019 2,94 1.1666-2 h 4 6,3 6
Cat in the Box: Deluxe Edition [bgg] 2022 2,0409 20-40 min 1 0,4 3
Caverna [bgg] 2013 3,78 0.5-3.5 h 1 1,7 4
Caylus [bgg] 2005 3,8 1-2.5 h 1 2,5 5
Chinatown [bgg] 1999 2,24 60 min 3 3,0 9
Coimbra [bgg] 2018 3,25 60-90 min 5 7,0 7
Coloretto [bgg] 2003 1,2701 30 min 5 2,5 6
Condottiere [bgg] 1995 1,96 20-45 min 1 0,8 6
Crude: The Oil Game [bgg] 1974 2,74 90 min 4 6,0 8
Darwins journey [bgg] 2023 3,89 1-2 h 1 1,5 3
Das Letzte Paradies [bgg] 1993 1,83 30 min 2 1,0 6
Deep Sea Adventure [bgg] 2014 1,19 30 min 1 0,5 5
Die Macher [bgg] 1986 4,31 4 h 2 8,0 7
Dominant species [bgg] 2010 4,04 2-4 h 1 3,0 4
Dominion [bgg] 2008 2,35 30 min 2 1,0 4
Dune [bgg] 2019 3,99 2-3 h 3 9,0 10
Dune Imperium [bgg] 2020 3,05 1-2 h 13 22,5 9
Dune Imperium Uprising [bgg] 2023 3,41 1-2 h 3 4,5 7
Everdell [bgg] 2018 2,83 40-80 min 1 1,0 3
Executive Decision [bgg] 1971 2,31 90 min 1 1,5 4
Faiyum [bgg] 2020 3,07 1.833-2.333 h 1 2,0 3
Fallout [bgg] 2017 3,01 2-3 h 1 3,0 4
Faraway [bgg] 2023 1,89 15-30 min 4 1,3 7
Five Tribes: The Djinns of Naqala [bgg] 2015 2,84 40-80 min 3 3,0 4
Flamme Rouge [bgg] 2016 1,69 30-45 min 3 2,4 7
Flip 7 [bgg] 2024 1,03 20 min 2 0,7 7
Food Chain Magnate [bgg] 2015 4,21 2-4 h 2 5,3 5
For Sale [bgg] 1997 1,26 30 min 9 4,5 9
Fort [bgg] 2020 2,43 20-40 min 1 0,7 4
Gaia Project [bgg] 2017 4,39 1-2.5 h 2 3,0 5
Galaxy Trucker [bgg] 2007 2,33 60 min 1 1,0 4
Genoa [bgg] 2001 3,02 1-2 h 1 2,0 5
Golem [bgg] 2021 3,98 1.5-2 h 7 12,8 8
Grand Austria Hotel [bgg] 2015 3,22 1-2 h 9 14,5 9
Great Western Trail [bgg] 2016 3,7 1.25-2.5 h 10 18,1 9
Great Western Trail: New Zealand [bgg] 2023 3,97 1.25-2.5 h 1 1,9 3
Grifters [bgg] 2015 1,79 30 min 3 1,5 5
Hallertau [bgg] 2020 3,3 0.833-2.333 h 3 6,2 5
Hansa Teutonica [bgg] 2009 3,1 45-90 min 18 22,5 13
Heat: Pedal to the Metal [bgg] 2022 2,17 30-60 min 3 2,6 9
Heaven & Ale [bgg] 2017 3,21 60-90 min 7 9,0 8
Hegemony [bgg] 2023 3,99 1.5-3 h 2 6,0 7
Heimlich & co [bgg] 1984 1,48 30 min 1 0,5 7
High Society [bgg] 1995 1,48 15-30 min 8 3,2 9
Hoity Toity [bgg] 1990 1,86 45 min 1 0,8 4
Horseless Carriage [bgg] 2023 4,27 3-4 h 2 6,7 5
Hot Streak [bgg] 2025 1,23 20 min 2 0,7 8
Imaginarium [bgg] 2018 2,91 90 min 1 1,5 4
Indonesia (2nd ed) [bgg] 2005 3,98 3-4 h 6 21,0 10
Ingenious [bgg] 2004 1,91 30-45 min 12 8,0 9
Innovation [bgg] 2010 2,76 45-60 min 23 18,5 7
John Company (2nd ed) [bgg] 2022 4,41 1.5-4 h 2 6,1 7
Kanban EV [bgg] 2020 4,2992 1-3 h 1 2,0 3
Kingdoms [bgg] 1994 1,84 45 min 2 1,5 3
Kingsburg [bgg] 2007 2,42 90 min 1 1,5 3
Klostermust [bgg] 2022 3,0 45-90 min 1 1,3 4
Kremlin [bgg] 1986 2,84 75 min 2 2,5 8
Kutná Hora: The City of Silver [bgg] 2023 3,3 1-2 h 3 4,5 5
Liars Dice [bgg] 1800 1,25 15-30 min 6 2,9 6
Ligretto [bgg] 1988 1,17 10 min 2 0,3 6
Lisboa [bgg] 2017 4,58 1-2 h 2 3,5 6
Long Shot: The Dice Game [bgg] 2022 1,94 25 min 1 0,4 4
Lords of Waterdeep [bgg] 2012 2,45 1-2 h 1 2,0 5
Lorenzo [bgg] 2016 3,3 1-2 h 4 6,5 6
Lost Ruins Of Arnak [bgg] 2020 2,91 0.5-2 h 15 21,8 11
Lowlands [bgg] 2018 3,09 50-100 min 1 1,7 4
Mascarade [bgg] 2013 1,53 30 min 1 0,5 7
Maya [bgg] 2019 1,8 30-45 min 3 2,1 6
Medici [bgg] 1995 2,2194 60 min 2 2,0 8
Merv [bgg] 2020 3,44 90 min 4 6,0 8
Modern Art [bgg] 1992 2,29 45 min 6 4,5 10
Mombasa [bgg] 2015 3,9 1.25-2.5 h 1 1,9 3
Moon Colony: Bloodbath [bgg] 2025 2,16 45-90 min 9 10,5 10
National Economy [bgg] 2015 2,33 30-45 min 2 1,3 3
Nations [bgg] 2013 3,55 0.66-3.33 h 1 2,4 4
Nations: The dice game [bgg] 2014 2,0 20-40 min 2 1,0 3
New York Zoo [bgg] 2020 1,96 30-60 min 1 0,8 4
Newton [bgg] 2018 3,39 90 min 3 4,5 6
No Thanks [bgg] 2004 1,13 20 min 2 0,7 5
Nusfjord [bgg] 2017 2,85 20-100 min 1 0,8 3
Obsession [bgg] 2018 3,12 30-90 min 3 4,0 7
On Mars [bgg] 2020 4,63 1.5-2.5 h 1 2,5 4
Orléans [bgg] 2014 3,03 90 min 1 1,5 4
Pax Pamir: Second Edition [bgg] 2019 3,85 0.75-2 h 1 1,2 3
Puerto Rico [bgg] 2002 3,27 1.5-2.5 h 2 3,7 6
Quo Vadis [bgg] 1992 2,08 45 min 2 1,5 5
Ra [bgg] 1999 2,35 45-60 min 23 21,3 11
Race for the Galaxy [bgg] 2007 2,99 30-60 min 1 0,8 3
Railroad Ink [bgg] 2018 1,47 20-30 min 3 1,2 4
Ricochet Robots [bgg] 1999 2,39 30 min 1 0,5 3
Ride the Rails [bgg] 2020 2,23 45-60 min 2 1,8 6
RoboRally [bgg] 1994 2,43 0.75-2 h 1 2,0 8
Rolling Stock Stars [bgg] 2020 4,0714 2-4 h 3 8,0 6
Root [bgg] 2018 3,75 60-90 min 1 1,5 4
Royals [bgg] 2014 2,21 60 min 1 1,0 3
SETI: Search for Extraterrestrial Intelligence [bgg] 2024 3,7923 0.666667-2.66667 h 3 5,0 6
Septima [bgg] 2023 3,67 50-100 min 1 1,2 3
Set [bgg] 1988 1,66 30 min 1 0,5 4
Shikoku 1889 [bgg] 2004 3,89 1.5-3.5 h 1 2,5 4
Sid Meiers Civilization [bgg] 2010 3,9 2-4 h 1 4,0 4
Sidereal Confluence [bgg] 2017 3,53 2-3 h 1 2,4 5
Skyrise [bgg] 2024 2,2727 30-90 min 1 1,0 3
Space Race [bgg] 2021 1,83 20-40 min 3 1,7 6
Star Realms [bgg] 2021 2,0 20 min 7 2,3 4
Stationfall [bgg] 2023 3,94 1-2.5 h 1 1,6 5
Stephensons Rocket [bgg] 1999 3,06 60 min 1 1,0 3
Taj Mahal [bgg] 2000 2,99 45-90 min 1 1,5 4
Tammany Hall [bgg] 2007 2,78 90 min 2 3,0 8
Tenka [bgg] 2008 1,67 45 min 1 0,8 3
Terra Mystica [bgg] 2012 3,97 1-2.5 h 1 2,5 4
Terraforming Mars [bgg] 2016 3,26 2 h 21 42,0 9
The Estates [bgg] 2018 2,31 40-60 min 2 1,8 6
The Gallerist [bgg] 2015 4,27 1-2.5 h 1 1,4 3
The Great Zimbabwe [bgg] 2012 3,69 1.5-2.5 h 3 6,2 8
The Princes of Florence [bgg] 2000 3,24 75-100 min 2 3,2 7
The Quacks of Quedlinburg [bgg] 2018 1,95 45 min 2 1,5 5
The Quest for El Dorado [bgg] 2017 1,94 30-60 min 5 4,3 8
The Quest for El Dorado: The Golden Temples [bgg] 2019 2,0263 30-60 min 1 0,8 3
The Search For Planet X [bgg] 2020 2,37 60-75 min 3 3,4 8
The Vale of Eternity [bgg] 2023 2,11 30-45 min 5 3,1 8
Through the Ages [bgg] 2015 4,44 2 h 1 2,0 3
Through the Desert [bgg] 1998 2,2 45 min 11 8,3 12
Tigris & Euphrates [bgg] 1997 3,5 90 min 1 1,5 4
Tinners Trail [bgg] 2008 2,83 60-90 min 2 3,0 7
Troyes [bgg] 2010 3,46 90 min 2 3,0 7
Turncoats [bgg] 2021 1,97 15-45 min 1 0,6 4
Unfathomable [bgg] 2021 3,06 2-4 h 1 3,5 5
Vegetable Stock [bgg] 2019 1,06 15-20 min 2 0,6 6
Viticulture [bgg] 2013 2,93 90 min 2 3,0 5
Wolf Street [bgg] 2025 1,25 40 min 1 0,7 6
Yellow & Yangtze [bgg] 2018 3,1 90 min 1 1,5 4
Zoo Vadis [bgg] 2023 2,05 20-40 min 1 0,7 7

Ej spelade

Spel Lanserat Vikt Tid
Broom Service [bgg] 2015 2,4 30-75 min
Doge [bgg] 2000 2,55 45 min
Dungeon Petz [bgg] 2011 3,63 90 min
Eclipse: Second Dawn for the Galaxy [bgg] 2020 3,67 1-3.333 h
Glass road [bgg] 2013 2,95 20-80 min
Intrigue [bgg] 1994 1,93 45 min
Irish Gauge [bgg] 2014 2,35 60 min
Isle of Skye [bgg] 2015 2,25 30-50 min
Keyflower [bgg] 2012 3,34 1.5-2 h
Ora et Labora [bgg] 2011 3,89 1-3 h
Revolution: The Dutch Revolt [bgg] 2004 4,24 4-8 h
Scout [bgg] 2019 1,35 15 min
Stocks & Bonds [bgg] 1964 2,03 60 min
The Resistance [bgg] 2009 1,6 30 min
Ultimate Railroads [bgg] 2021 2,29 1.5-2 h

Tillbaka